|
Transportation Equity Network 4501 Westminster Place, 3rd Floor St. Louis, MO 63108 |
2009 Poverty and Median Income Estimates - Counties | |||||
Name | Poverty Estimate All Ages | Poverty Percent All Ages | Poverty Estimate Under Age 18 | Poverty Percent Under Age 18 | Median Household Income |
Allegan | 12,850 | 11.5 | 4,601 | 16.2 | 50,487 |
Barry | 6,038 | 10.4 | 2,111 | 15.2 | 53,566 |
Berrien | 27,259 | 17.4 | 9,481 | 25.4 | 39,856 |
Branch | 7,430 | 17.9 | 2,780 | 26.8 | 40,798 |
Calhoun | 22,951 | 17.4 | 8,193 | 26.1 | 39,130 |
Cass | 7,837 | 15.9 | 2,334 | 21.5 | 45,799 |
Kalamazoo | 46,977 | 19.6 | 11,748 | 21.8 | 42,336 |
St. Joseph | 10,265 | 16.9 | 3,710 | 23.9 | 43,402 |
Van Buren | 12,755 | 16.6 | 4,409 | 22.8 | 41,731 |
Source: U.S. Census Bureau, Small Area Estimates Branch | |||||
Internet Release date: December 2010 |
|
Transportation Equity Network 4501 Westminster Place, 3rd Floor St. Louis, MO 63108 |
No comments:
Post a Comment